1 - 12 of 12 results
You searched for: Unique ID: is exactly 'Wine Michel'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37893 | Blake roster of the Penobscot tribe, undated but Attean and Neptune are at the head of the list indicating their ascention to office; 4 souls; 2 hunters. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37894 | Blake's Roster of the Penobscot Tribe, 1818. Endorsed "Fall Supplies for 1818," 5 souls, 2 men. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37897 | census of Penobscot Indians, 4 souls, 2 hunters, no children under 10, 1 person under 10. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37899 | Chief sachem on Penobscot |
|
|
|
|
|
|
|
|
|
| |||||||||
| 37901 | Deceased; had been head of household;, 4 individuals. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37900 | Deceased; July; Head of families 4 persons |
|
|
|
|
|
|
|
| |||||||||||
| 37891 | Lieut. Andrew Gilman's Co. of Indians in the Penobscot Expedition. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37892 | On Gen. Blake's "Indian Roster for the Fall 1815", 3 souls, 1 hunter. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37895 | On list of Penobscot leaders. |
|
|
|
|
|
|
|
|
| ||||||||||
| 37896 | Signed a petition by John Neptune faction re: distribution of public money. |
|
|
|
|
|
|
|
|
| ||||||||||
| 60156 | Traded at Machias. |
|
|
|
|
|
|
|
|
| ||||||||||
| 209802 | Wine Michel [1776] : Penobscot |
|
|
|
|
|
|



