1 - 7 of 7 results
You searched for: Kinsman: is exactly 'James'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27401 | Baptized, 3 days old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 29441 | Lived on Mystic River. |
|
|
|
|
|
|
|
|
| ||||||||||
| 38649 | Married Wenchus. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 55957 | Returned to Passaconaway after Husband James' death. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 29439 | Sagamore there, commanded 40-50 men. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 27347 | Son Joseph James was baptized. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 29436 | Wounded by Tarrentines. |
|
|
|
|
|
|
|
|
|
|


