1 - 25 of 405 results
You searched for: Standard Name: is exactly 'Anselme'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12444 | Age 12. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12334 | Age 6. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12338 | Age 8. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12445 | Age 8. Attended school: 6/28-8/24/1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12581 | Agent bought medicine for him for his child. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12562 | Agent bought potatoes for him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12592 | Agent bought potatoes from him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12552 | Agent bought potatoes from him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12590 | Agent bought produce from him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12582 | Agent bought Robe abd pall for his dead child. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12572 | Agent bought rye for him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12597 | Agent bought seed for him on that and later dates. |
|
|
|
|
|
|
|
|
| ||||||||||
| 51592 | Agent bought seed for him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12570 | Agent bought seed for him. See also June entry. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12601 | Agent bought tools for him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12518 | Agent distributed money to the poor. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12360 | Agent distributed money to the poor. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12483 | Agent distributed money to the poor. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12320 | Agent distributed money to the poor. Again on 11/12/1846 |
|
|
|
|
|
|
|
|
| ||||||||||
| 12318 | Agent distributed money to the poor. Again on 11/22/1846 (sick). |
|
|
|
|
|
|
|
|
| ||||||||||
| 12319 | Agent furnished seed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12409 | Agent furnished seed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12484 | Agent furnished seed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12517 | Agent furnished seed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 12314 | Agent furnished seed. |
|
|
|
|
|
|
|
|
|


