1 - 25 of 1257 results
You searched for: Standard Name: is exactly 'Francois'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21165 | 1858 Deceased; census of Penobscot Indians, 2 years old. [1858] |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 57532 | 23 years old. [1894] |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 57542 | 30 years old. [1900] |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 57415 | 46 years old. [1864] |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 57613 | 48 years old. [1863] |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 20845 | A Penob, came with 2 canoes see Southack. |
|
|
|
|
|
|
|
| |||||||||||
| 20900 | A Saint John in La Chasse. [1708] |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 20635 | Accompanied Chadwick from Ft. Pownal to Quebec. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21060 | Age 24. Attended school: July, 1858. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21094 | Agent bought him building supplies. |
|
|
|
|
|
|
|
|
| ||||||||||
| 20960 | Agent bought him corn. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21615 | Agent bought him nails. |
|
|
|
|
|
|
|
|
| ||||||||||
| 20968 | Agent bought potatoes for him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21649 | Agent bought wheat seed from him. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21021 | Agent delivered potatoes to her. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21151 | Agent distributed money to the poor; was sick. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21152 | Agent distributed money to the poor. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21425 | Agent distributed money to the poor. Again on 04/05/1846, 05/06/1846; 07/01/1846; 08/01/1846; 11/02/1846. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21284 | Agent furnished seed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21285 | Agent furnished seed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21426 | Agent furnished seed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21087 | Agent furnished seed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21229 | Agent furnished seed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21150 | Agent furnished seed. |
|
|
|
|
|
|
|
|
| ||||||||||
| 21227 | Agent furnished seed. |
|
|
|
|
|
|
|
|
|


