1 - 25 of 161 results
You searched for: Standard Name: is exactly 'Martin'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57618 | 3 in family, 2 blankets. |
|
|
|
|
|
|
|
| |||||||||||
| 36530 | A Penobscot at conference. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36525 | A Saint John Indian. |
|
|
|
|
|
|
|
| |||||||||||
| 36446 | Agent's 1844 vouchers for supplies. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36462 | Agent's vouchers for 1835. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36441 | Agent's vouchers for 1846. |
|
|
|
|
|
|
|
|
| ||||||||||
| 209245 | Alexandre Martin [1813] : Maliseet |
|
|
|
|
|
| |||||||||||||
| 36503 | Allan's list of "Names of Heads of Families and Men Able to Bear Arms" |
|
|
|
|
|
|
|
|
| ||||||||||
| 209246 | Andre Hadley Martin [1752] : Micmac |
|
|
|
|
| ||||||||||||||
| 209247 | Andre Martin [1825] |
|
|
|
| |||||||||||||||
| 36461 | At a meeting re: land dealings. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36535 | Attended a conference between Penobscots and governments of Massachusetts, New Hampshier and Nova Scotia. |
|
|
|
|
|
|
|
| |||||||||||
| 36519 | Baptized, 1 year old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 36488 | Baptized, 2 weeks old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 36528 | Baptized, 4 days old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 36442 | Baptized, 6 months old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 36443 | Baptized, 9 months old. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 36463 | Baptized, adopter by a Helie, 10 years old. |
|
|
|
|
|
|
|
| |||||||||||
| 36447 | Baptized, not clear that he was Indian. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 36482 | Blake's Roster of the Penobscot Tribe, 1818. Endorsed "Fall Supplies for 1818," absentee, 3 souls. |
|
|
|
|
|
|
|
|
| ||||||||||
| 36534 | Came from St. Georges; Wenwnuit wanted conference at Pemaquid. |
|
|
|
|
|
|
|
| |||||||||||
| 209248 | Catherine Martin [1841] : Penobscot |
|
|
|
|
| ||||||||||||||
| 36527 | census of Penobscot Indians, 3 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 36445 | census of Penobscot Indians, 34 years old. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 54793 | Complained that he lost a canoe with goods returning from conference. |
|
|
|
|
|
|
|



