1 - 20 of 20 results
You searched for: Standard Name: is exactly 'Williams'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56189 | Arrived in New York via canoe. |
|
|
|
|
|
|
|
|
| ||||||||||
| 57622 | Belongs to Queens County. 3 children. |
|
|
|
|
|
|
|
| |||||||||||
| 57467 | Belongs to Queens County. Wife, 1 child. |
|
|
|
|
|
|
|
| |||||||||||
| 217636 | Bill Williams [1815] : Penobscot |
|
|
|
|
| ||||||||||||||
| 56199 | Blake's Roster of the Penobscot Tribe, 1818. Endorsed "Fall Supplies for 1818," 2 souls, 1 man. |
|
|
|
|
|
|
|
|
| ||||||||||
| 217634 | John Williams [1800] : Micmac |
|
|
|
|
| ||||||||||||||
| 215894 | Lazau Williams [1804] |
|
|
|
|
| ||||||||||||||
| 56191 | Lived there. |
|
|
|
|
|
|
|
|
| ||||||||||
| 56195 | Lived there. |
|
|
|
|
|
|
|
|
| ||||||||||
| 217635 | Madeliene Morris [1855] : Micmac |
|
|
|
|
| ||||||||||||||
| 56193 | Massachusetts granted money to educate him; adopted Indian son of Rev. Williams? |
|
|
|
|
|
|
|
|
|
| |||||||||
| 56198 | On Gen. Blake's "Indian Roster for the Fall 1815", 3 souls, 1 hunter. |
|
|
|
|
|
|
|
|
| ||||||||||
| 56192 | On Indian List, 4 children. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 56194 | On Indian List. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 56196 | Paid by agent. |
|
|
|
|
|
|
|
|
| ||||||||||
| 215896 | Paul Williams [1800] : Micmac |
|
|
|
|
| ||||||||||||||
| 56190 | Petitioned with others of his tribe for title to land previously granted them. Married into tribe, 2 children. |
|
|
|
|
|
|
|
|
| ||||||||||
| 215897 | Poel Williams [1836] : Penobscot |
|
|
|
|
| ||||||||||||||
| 56197 | See Mandell 1996, O'Brien 1997. |
|
|
|
| |||||||||||||||
| 217633 | Williams [1831] : Penobscot |
|
|
|
|
|



