1 - 11 of 11 results
You searched for: Manuscript Name: is exactly 'Abigail'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 298843 | Abigail |
|
|
|
|
|
|
|
|
|
| |||||||||
| 216178 | Abigail [1722] : Natick : death [1722] |
|
|
|
|
| ||||||||||||||
| 200072 | Abigail 1 [1753] : Natick [1753] |
|
|
|
|
|
| |||||||||||||
| 216177 | Abigail Nanapeshemet [1619] : Saugus |
|
|
|
|
|
|
| ||||||||||||
| 10161 | Born. |
|
|
|
|
|
|
|
| |||||||||||
| 10159 | Daughter of Deceased Nanapeshamet. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 49639 | Deceased; inherited 2 1/2 shared from mother Sarah Printer, heir to Amai? Printer (from marginal note); bequeathed them to huabans Fortune Burnee. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 10160 | Deceased. |
|
|
|
|
|
|
|
|
| ||||||||||
| 10162 | Probably the same as Wenchus. |
|
|
|
|
|
|
|
| |||||||||||
| 60847 | Put to service of Edmund Batter of Salem. Age 16. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 58063 | Son Joseph Anthony was born. |
|
|
|
|
|
|
|
|
|
|
|
|



