1 - 25 of 128 results
You searched for: Source ID 1: is exactly '300630'✖
| Item | Title | Type | Unique ID | Kinsman | Kinsman Kind | Family | Ethnicity | Mention Type | Category | Date | YMD | Warnings | Manuscript ID | Place Event | Place Vital | Source 1 | Source ID 1 | Alias | Link 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13028 | Affirmed sale by Monquine, et al., Cobbossee north. |
|
|
|
|
|
|
| ||||||||||||
| 18791 | Christopher Lawson stated that he had bought Kamer's Island from Derumkin but had lost the deed during King Philip's War. |
|
|
|
|
|
|
|
| |||||||||||
| 23419 | Confirmed Wittewawus and Cotter deed (06/14/1664) to S. Davis on Damaroscotta Rriver. |
|
|
|
|
|
|
|
|
| ||||||||||
| 56372 | Confirmed Wittewawus and Cotter deed (06/14/1664) to S. Davis on Damaroscotta Rriver. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 38399 | Cosighned Nudamance deed to Parker for land where his house stood. |
|
|
|
|
|
|
|
| |||||||||||
| 25274 | Deceased; former Sagamore of Saco River. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 18777 | Deposition: Deed with kin, to Lawson. |
|
|
|
|
|
|
|
| |||||||||||
| 51348 | Interpreter at deed of Madockawando with others to Phipps for both sides of St. Georges River. |
|
|
|
|
|
|
|
| |||||||||||
| 19090 | Lived in the Saco area. [1676] |
|
|
|
|
|
|
|
| |||||||||||
| 50472 | Mother of Chabinoche, consented to his deed. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 56139 | Present when Cateramogus, son of Derumkin, affirms his father's deed to Thomas Giles. |
|
|
|
|
|
|
|
|
|
|
| ||||||||
| 52053 | Referenced with others in a deed from Phillips to Cushing. |
|
|
|
|
|
|
|
| |||||||||||
| 51632 | Sagamore in Wells area, father of Flewellan, died before 1660. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 38134 | Sagamore of Saco River. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 51528 | Sagamore there, deed to Small from Capisic to Androscoggin. |
|
|
|
|
|
|
|
| |||||||||||
| 51631 | Sagamore there, had sold land to Saunders, Rush and Turbett before 1652. |
|
|
|
|
|
|
|
| |||||||||||
| 50455 | Sagamore there. |
|
|
|
|
|
|
|
| |||||||||||
| 50458 | Sagamore there. |
|
|
|
|
|
|
|
| |||||||||||
| 16135 | Signed a deed as Sagamore of Nimscoscke [Wells] to John Wadloe. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 56138 | Signed a deed for land there as sagamore there or on land adjacent. |
|
|
|
|
|
|
|
|
| ||||||||||
| 31143 | Signed a deed for land there to Walter Phillips. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 10608 | Signed a deed from Josle to Walter Phillips. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 19081 | Signed a deed in Saco area. |
|
|
|
|
|
|
|
|
|
| |||||||||
| 34872 | Signed a deed of land there to Phipps, both sides of river. |
|
|
|
|
|
|
|
|
| ||||||||||
| 56083 | Signed a deed to a silver mine 40 miles up river. |
|
|
|
|
|
|
|
|
|


